Custom Embroidery Pricing
5R5T

1
12
36
48
72
144
288
500
1,000
2,500

Under 5,000 8.50 8.00 6.80 4.90 3.50 3.00 2.75 2.50 2.30 2.20

5000-5999 10.00 9.00 7.60 5.50 4.00 3.40 3.10 2.80 2.55 2.40

6000-6999 11.50 10.00 8.40 6.10 4.50 3.80 3.45 3.10 2.80 2.60

7000-7999 13.00 11.00 9.20 6.70 5.00 4.20 3.90 3.40 3.05 2.80

8000-8999 14.00 12.00 10.00 7.30 5.50 4.60 4.25 3.70 3.30 3.00
9000-9999 15.00 13.00 10.80 7.90 6.00 5.00 4.60 4.00 3.55 3.20
10000-10999 16.00 14.00 11.40 8.40 6.50 5.40 4.95 4.30 3.80 3.40
11000-11999 17.00 15.00 12.00 8.90 7.00 5.80 5.30 4.60 4.05 3.60
12000-12999 18.00 16.00 12.60 9.40 7.50 6.20 5.65 4.90 4.30 3.80
13000-13999 19.00 17.00 13.20 9.90 8.00 6.60 6.00 5.20 4.55 4.00
14000-14999 20.00 18.00 13.80 10.40 8.50 7.00 6.35 5.50 4.80 4.20
15000-15999 21.00 19.00 14.40 10.90 9.00 7.40 6.70 5.80 5.05 4.40













All embroidery pricing listed above is in addition to the garment pricing as listed elsewhere. For Example 12 basic hats with 5000 stitches is 9.00 (embroidery) + 4.00 (hat) = 13.50 per hat.
All embroidery orders requiring digitizing of a logo or design are billed an additional $75 setup charge.

Copyright © 2003-2007 American Screen Printing, Inc All Rights Reserved Worldwide